สารจากคุณสุรพร สิมะกุลธร
กรรมการผู้จัดการใหญ่
...............................................................


 
สารจากคุณสุธี สิมะกุลธร 
รองกรรมการผู้จัดการใหญ่ (บริหาร)

...............................................................

 



15-23/04/2011
Cairo International Fair (CIF) 2011
      Cairo International Fair (CIF) – is an annual event organized by the Egypt Expo & Convention Authority EECA; under the auspices of the Ministry of Industry and Foreign Trade  It  aims  to create favorable conditions for local and foreign enterprises and trade organizations to search for business  partners; expand markets; develop production, business and import – export activities; as well as showcasing new products and services. 
...............................................................



7-9/04/2011
CHINA REFRIGERATION 2011
      China Refrigeration is the biggest exhibition in China, it held once a year. The exhibition is for refrigeration, Air–conditioning, Heating and Ventilation, Frozen Food Processing, Packaging and Storage. And it has been focusing on extending the groups of end–users and professional buyers. “ China Refrigeration Expo. ” is not only a showcase of the latest technology and publication of the most popular products, but also a good opportunity interpreting policy, assisting enterprises to improve quality and achieving sustainable development goal.
...............................................................



1-4/03/2011
CLIMATIZACION 2011

      Climatizacion is held every 2 years and is one of the leading trade fairs  for air conditioning, ventilation, cooling and heating technology in Europe. Manufacturers from all over the world show their latest products such as air conditioners, heat exchangers, cooling, refrigeration,hot water generators and much more. Climatizacion is mainly visited by architects, civil engineers, installers and retailers and wholesaler to get to know the innovations and trends of the industry. It serves as a platform to expand business relationships or to make and maintain contacts.

 ...............................................................



13-15/10/2010
CHILLVENTA 2010

       Chillventa is a big Exhibition and normally there are over 800 internal exhibitors and more than 29,000 trade visitors to attend the show. Chillventa focuses on: Refrigeration, Air conditioning, Ventilation and Heat pumps. Its core theme is the thermodynamic refrigeration process and all the associated applications, equipment and services.
...............................................................

 

 
Account due date (KK, KPC)
 |   

‹ First<567891011>Last ›

Model BOM ID Disp Voltage Hz. Refr. App Motor Capacity - ASHRAE Input COP EER
    (CC)         type (W) (BTU) (W)  
AE 4425Y 161 7.55 220-240 50 R134a HBP C.S.I.R. 700 / 0 2,388 / 0 327 / 0 2.14 / 0.00 7.30 / 0.00
AE 4425Y-1 383 7.55 115 60 R134a HBP C.S.I.R. 820 / 0 2,798 / 0 419 / 0 1.96 / 0.00 6.69 / 0.00
AE 4425Y-1 09F 7.55 115 60 R134a HBP C.S.I.R. 820 / 0 2,798 / 0 419 / 0 1.96 / 0.00 6.69 / 0.00
AE 4425Y-2 09P 7.55 208-230 60 R134a HBP C.S.I.R. 807 / 0 2,753 / 0 390 / 0 2.07 / 0.00 7.06 / 0.00
AE 4425Y-2 247 7.55 208-230 60 R134a HBP C.S.I.R. 807 / 0 2,753 / 0 390 / 0 2.07 / 0.00 7.06 / 0.00
AE 4425Y-3 349 7.55 100 50/60 R134a HBP C.S.I.R. 702 / 830 2,395 / 2,832 356 / 393 1.97 / 2.11 6.72 / 7.20
AE 4425Y-4 384 7.55 110 60 R134a HBP C.S.I.R. 818 / 0 2,791 / 0 410 / 0 2.00 / 0.00 6.82 / 0.00
AE 4430AK-1 434 8.86 115 60 R12 HBP C.S.I.R. 890 / 0 3,037 / 0 538 / 0 1.65 / 0.00 5.63 / 0.00
AE 4430AK-2 058 8.86 208-230 60 R12 HBP C.S.I.R. 900 / 0 3,071 / 0 516 / 0 1.74 / 0.00 5.94 / 0.00
AE 4430EK 065 6.92 220-240 50 R22 HBP C.S.R. 852 / 0 2,907 / 0 467 / 0 1.82 / 0.00 6.21 / 0.00
AE 4430EK 17G 6.92 220-240 50 R22 HBP CSR 852 / 0 2,907 / 0 467 / 0 1.82 / 0.00 6.21 / 0.00
AE 4430EK-2SR 066 6.92 208-230 60 R22 HBP C.S.R. 940 / 0 3,207 / 0 585 / 0 1.61 / 0.00 5.49 / 0.00
AE 4430EK-4SR 388 6.92 110 60 R22 HBP C.S.R. 960 / 0 3,276 / 0 600 / 0 1.60 / 0.00 5.46 / 0.00
AE 4430Y 05H 8.86 220-240 50 R134a HBP C.S.I.R. 820 / 0 2,798 / 0 390 / 0 2.10 / 0.00 7.17 / 0.00
AE 4430Y 08Y 8.86 220-240 50 R134a HBP C.S.I.R. 835 / 0 2,850 / 0 365 / 0 2.29 / 0.00 7.81 / 0.00
AE 4430Y 09U 8.86 220-240 50 R134a HBP C.S.I.R. 820 / 0 2,798 / 0 390 / 0 2.10 / 0.00 7.17 / 0.00
AE 4430Y 162 8.86 220-240 50 R134a HBP C.S.I.R. 820 / 0 2,798 / 0 390 / 0 2.10 / 0.00 7.17 / 0.00
AE 4430Y-1SR 480 8.86 115 60 R134a HBP C.S.R. 965 / 0 3,293 / 0 432 / 0 2.23 / 0.00 7.61 / 0.00
AE 4430Y-2 09T 8.86 208-230 60 R134a HBP C.S.I.R. 940 / 0 3,207 / 0 475 / 0 1.98 / 0.00 6.76 / 0.00
AE 4430Y-2 09V 8.86 208-230 60 R134a HBP C.S.I.R. 940 / 0 3,207 / 0 475 / 0 1.98 / 0.00 6.76 / 0.00
AE 4430Y-2 163 8.86 208-230 60 R134a HBP C.S.I.R. 940 / 0 3,207 / 0 475 / 0 1.98 / 0.00 6.76 / 0.00
AE 4430Y-2CR 418 8.86 208-230 60 R134a HBP C.S.I.R. 940 / 0 3,207 / 0 475 / 0 1.98 / 0.00 6.76 / 0.00
AE 4430Y-2CR 10G 8.86 208-230 60 R134a HBP CSIR 940 / 0 3,207 / 0 475 / 0 1.98 / 0.00 6.76 / 0.00
AE 4430Y-2SR 09Z 8.86 208-230 60 R134a HBP C.S.R. 973 / 0 3,320 / 0 436 / 0 2.23 / 0.00 7.61 / 0.00
AE 4430Y-2SR 257 8.86 208-230 60 R134a HBP C.S.R. 973 / 0 3,320 / 0 436 / 0 2.23 / 0.00 7.61 / 0.00
AE 4430Y-2SRC 492 8.86 208-230 60 R134a HBP C.S.R. 973 / 0 3,320 / 0 436 / 0 2.23 / 0.00 7.61 / 0.00
AE 4430Y-3 345 8.86 100 50/60 R134a HBP C.S.I.R. 820 / 940 2,798 / 3,207 412 / 475 1.99 / 1.98 6.79 / 6.76
AE 4430Y-4 409 8.86 110 60 R134a HBP C.S.I.R. 959 / 0 3,272 / 0 490 / 0 1.96 / 0.00 6.69 / 0.00
AE 4430Y-4SR 307 8.86 110 60 R134a HBP C.S.R. 965 / 0 3,293 / 0 432 / 0 2.23 / 0.00 7.61 / 0.00
AE 4430Y-6SR 05Z 8.86 220 50/60 R134a HBP C.S.R. 796 / 960 2,716 / 3,276 339 / 416 2.35 / 2.31 8.02 / 7.88

Home | About Us | Press / News | Photo Gallery | Investor Relations | Products | Marketing | Contact Us
All rights reserved © 2008 Kulthorn Kirby Public Co., Ltd.  Powered by gen!us