15-23/04/2011
Cairo International Fair (CIF) 2011
      Cairo International Fair (CIF) – is an annual event organized by the Egypt Expo & Convention Authority EECA; under the auspices of the Ministry of Industry and Foreign Trade  It  aims  to create favorable conditions for local and foreign enterprises and trade organizations to search for business  partners; expand markets; develop production, business and import – export activities; as well as showcasing new products and services. 
...............................................................



7-9/04/2011
CHINA REFRIGERATION 2011
      China Refrigeration is the biggest exhibition in China, it held once a year. The exhibition is for refrigeration, Air–conditioning, Heating and Ventilation, Frozen Food Processing, Packaging and Storage. And it has been focusing on extending the groups of end–users and professional buyers. “ China Refrigeration Expo. ” is not only a showcase of the latest technology and publication of the most popular products, but also a good opportunity interpreting policy, assisting enterprises to improve quality and achieving sustainable development goal.
...............................................................



1-4/03/2011
CLIMATIZACION 2011

      Climatizacion is held every 2 years and is one of the leading trade fairs  for air conditioning, ventilation, cooling and heating technology in Europe. Manufacturers from all over the world show their latest products such as air conditioners, heat exchangers, cooling, refrigeration,hot water generators and much more. Climatizacion is mainly visited by architects, civil engineers, installers and retailers and wholesaler to get to know the innovations and trends of the industry. It serves as a platform to expand business relationships or to make and maintain contacts.

 ...............................................................



13-15/10/2010
CHILLVENTA 2010

       Chillventa is a big Exhibition and normally there are over 800 internal exhibitors and more than 29,000 trade visitors to attend the show. Chillventa focuses on: Refrigeration, Air conditioning, Ventilation and Heat pumps. Its core theme is the thermodynamic refrigeration process and all the associated applications, equipment and services.
...............................................................

 

 
Account due date (KK, KPC)
 |   

 


‹ First<27282930313233>

Model BOM ID Disp Voltage Hz. Refr. App Motor Capacity - ASHRAE Input COP EER
    (CC)         type (W) (BTU) (W)  
KA 9522ZXG 025 65 380-420/440-460 50/60 R404A MBP 3 PHASE 5,598 / 6,536 19,100 / 22,301 2,625 / 3,035 7.28 / 7.35 24.84 / 25.08
KA 9522ZXG 038 65 380-420/440-460 50/60 R404A MBP 3 PHASE 5,598 / 6,536 19,100 / 22,301 2,625 / 3,035 7.28 / 7.35 24.84 / 25.08
KA 9524ZXG 026 70 380-420/440-460 50/60 R404A MBP 3 PHASE 6,096 / 6,858 20,800 / 23,399 2,800 / 3,200 7.43 / 7.31 25.35 / 24.94
KA 9524ZXG 093 70 380-420/4440-460 50/60 R404A MBP 3 PHASE 6,096 / 6,858 20,800 / 23,399 2,800 / 3,200 7.43 / 7.31 25.35 / 24.94
KA 9528ZXG 027 80 380-420/440-460 50/60 R404A MBP 3 PHASE 7,034 / 8,060 24,000 / 27,501 3,230 / 3,690 7.43 / 7.45 25.35 / 25.42
KA 9528ZXG 040 80 280-420/440-460 50/60 R404A MBP 3 PHASE 7,034 / 8,060 24,000 / 27,501 3,230 / 3,690 7.43 / 7.45 25.35 / 25.42
KA 9531ZXG 028 90 380-420/440-460 50/60 R404A MBP 3 PHASE 8,382 / 9,086 28,599 / 31,001 3,675 / 7,813 7.78 / 7.58 26.55 / 25.86
KA 9531ZXG 041 90 380-420/440-460 50/60 R404A MBP 3 PHASE 8,382 / 9,086 28,599 / 31,001 3,675 / 4,090 7.78 / 7.58 26.55 / 25.86
KA 9535ZXG 029 100 380-420/440-460 50/60 R404A MBP 3 PHASE 9,379 / 10,258 32,001 / 35,000 4,160 / 4,710 7.69 / 7.43 26.24 / 25.35
KA 9535ZXG 042 100 280-420/440-460 50/60 R404A MBP 3 PHASE 9,379 / 10,258 32,001 / 35,000 4,160 / 4,710 7.69 / 7.43 26.24 / 25.35
KA 9540ZXG 030 115 380-420/440-460 50/60 R404A MBP 3 PHASE 10,786 / 11,870 36,802 / 40,500 4,880 / 5,600 7.54 / 7.23 25.73 / 24.67
KA 9540ZXG 030 115 380-420/4440-460 50/60 R404A MBP 3 PHASE 10,786 / 11,870 36,802 / 40,500 4,880 / 5,600 7.54 / 7.23 25.73 / 24.67
LA 5590EXG 001 174 380-420/440-460 50/60 R22 HBP, A/C 3 Phase 22,000 / 26,400 75,064 / 90,077 7,580 / 9,090 9.90 / 9.90 33.78 / 33.78
LA 5590EXG 013 174 380-420/440-460 50/60 R22 HBP, A/C 3 PHASE 22,000 / 26,400 75,064 / 90,077 7,580 / 9,090 9.90 / 9.90 33.78 / 33.78
LA 5590EXG 010 174 380-420/440-460 50/60 R22 HBP, A/C 3 PHASE 22,000 / 26,400 75,064 / 90,077 7,580 / 9,090 9.90 / 9.90 33.78 / 33.78
LA 5590EXI 002 174 380 60 R22 HBP, A/C 3 Phase 26,377 / 0 89,998 / 0 9,090 / 0 9.90 / 0.00 33.78 / 0.00
LA 5590EXT 004 174 200-220/200-230 50/60 R22 HBP, A/C 3 Phase 21,980 / 26,400 74,996 / 90,077 7,580 / 9,090 9.90 / 9.90 33.78 / 33.78
LA 5610EXG 005 197 380-420/440-460 50/60 R22 HBP, A/C 3 Phase 25,500 / 30,800 87,006 / 105,090 8,790 / 10,600 9.90 / 9.90 33.78 / 33.78
LA 5610EXG 014 197 380-420/440-460 50/601 R22 HBP, A/C 3 PHASE 25,500 / 30,800 87,006 / 105,090 8,790 / 10,600 9.90 / 9.90 33.78 / 33.78
LA 5610EXI 006 197 380 60 R22 HBP, A/C 3 Phase 30,770 / 0 104,987 / 0 10,600 / 0 9.90 / 0.00 33.78 / 0.00
LA 5610EXT 007 197 200-220/200-230 50/60 R22 HBP, A/C 3 Phase 25,500 / 30,770 87,006 / 104,987 8,790 / 10,600 9.90 / 9.90 33.78 / 33.78
LA 5612EXG 012 211 380-420/440-460 50/60 R22 HBP, A/C 3 PHASE 28,400 / 35,200 96,901 / 120,102 9,800 / 12,120 9.90 / 9.90 33.78 / 33.78
LA 5612EXG 009 211 380-420/440-460 50/60 R22 HBP, A/C 3 Phase 28,400 / 35,200 96,901 / 120,102 98,000 / 12,120 9.90 / 9.90 33.78 / 33.78
WJ 2430ZK 806 19.8 220-240 50 R404A LBP C.S.R. 703 / 0 2,399 / 0 550 / 0 1.28 / 0.00 4.37 / 0.00
WJ 2430ZK-P 873 19.8 220-240 50 R404A LBP C.S.R. 703 / 0 2,399 / 0 550 / 0 1.28 / 0.00 4.37 / 0.00
WJ 2430ZK-SA 868 19.8 220-240 50 R404A LBP C.S.R. 703 / 0 2,399 / 0 550 / 0 1.28 / 0.00 4.37 / 0.00
WJ 2435Z-1 66U 21.5 115 60 R404A LBP C.S.R. 850 / 0 2,900 / 0 747 / 0 1.14 / 0.00 3.89 / 0.00
WJ 2435ZK 61K 21.5 220-240 50 R404A LBP C.S.R. 850 / 0 2,900 / 0 637 / 0 1.33 / 0.00 4.54 / 0.00
WJ 2435ZK 791 21.5 220-240 50 R404A LBP C.S.R. 850 / 0 2,900 / 0 637 / 0 1.33 / 0.00 4.54 / 0.00
WJ 2435ZK-P 874 21.5 220-240 50 R404A LBP C.S.R. 850 / 0 2,900 / 0 637 / 0 1.33 / 0.00 4.54 / 0.00

Home | About Us | Press / News | Photo Gallery | Investor Relations | Products | Marketing | Contact Us
All rights reserved © 2008 Kulthorn Kirby Public Co., Ltd. Powered by gen!us