08/08/2008
United Nation Environmental Program (UNEP) has given recognition to Kulthorn Kirby compressors  On the occasion of 20th anniversary of Montreal Protocol on substance that depletes the ozone layer, United Nation Environmental Program (UNEP) has given recognition to Kulthorn Kirby compressors.  This award emphasizes our effort in continuous development of high quality products that not only with world standard but also environmentally friendly.

  ...............................................................

08/08/2008
Kulthorn Organization has earned recognition from the Secretariat of the Montreal Protocol  It was the great pleasure and honor that Kulthorn Organization has earned recognition from the Secretariat of the Montreal Protocol on Substances that Deplete Ozone Layer for its Contribution to the reduction of ozone depleting substances, and the Montreal Protocol certificate was awarded to our organization on 24th April 2008.  In this picture, Mr. Sumeth Simakulthorn received the award from Mr. Ian Porter, the World Bank Country Director of Thailand.

  ...............................................................
 

 
Account due date (KK, KPC)
 |   

 


‹ First<29303132

Model BOM ID Disp Voltage Hz. Refr. App Motor Capacity - ASHRAE Input COP EER
    (CC)         type (W) (BTU) (W)  
WJ 9470Z 66H 21.5 220-240 50 R404A MBP/HBP C.S.R. 1,810 / 3,180 6,176 / 10,850 1,050 / 1,358 1.72 / 2.34 5.87 / 7.98
WJ 9480EK 62P 24.2 220-240 50 R22 CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480EK 788 24.2 220-240 50 R22 CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480EK-SA 881 24.2 220-240 50 R22 CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480GK 780 24.20 220-240 50 R22/R407C CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480GK-SA 882 24.20 220-240 50 R22/R407C CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9485EK 63C 26.7 220-240 50 R22 CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485EK 789 26.7 220-240 50 R22 CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485EK-SA 848 26.7 220-240 50 R22 CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485GK 781 26.7 220-240 50 R22/R407C CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485GK-SA 817 26.7 220-240 50 R22/R407C CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485Z 64X 24.2 220-240 50 R404A MBP/HBP C.S.R. 2,180 / 3,790 7,438 / 12,931 1,260 / 1,630 1.73 / 2.33 5.90 / 7.95
WJ 9490Z 63D 26.7 220-240 50 R404A MBP/HBP C.S.R. 2,345 / 3,986 8,001 / 13,600 1,400 / 1,833 1.68 / 2.17 5.73 / 7.40
WJ 9510EK 63H 30.5 220-240 50 R22 CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510EK 790 30.5 220-240 50 R22 CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.89 / 0.00
WJ 9510EK-SA 849 30.5 220-240 50 R22 CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510GK 782 30.5 220-240 50 R22/R407C CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510GK-SA 818 30.5 220-240 50 R22/R407C CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510Z 65T 30.5 220-240 50 R404A MBP/HBP C.S.R. 2,696 / 4,689 9,199 / 15,999 1,690 / 2,130 1.60 / 2.20 5.46 / 7.51
WJ 9510Z 66A 30.5 220-240 50 R404A MBP/HBP C.S.R. 2,696 / 4,689 9,199 / 15,999 1,690 / 2,130 1.60 / 2.20 5.46 / 7.51

Home | About Us | Press / News | Photo Gallery | Investor Relations | Products | Marketing | Contact Us
All rights reserved © 2008 Kulthorn Kirby Public Co., Ltd. Powered by gen!us