15-23/04/2011
Cairo International Fair (CIF) 2011
      Cairo International Fair (CIF) – is an annual event organized by the Egypt Expo & Convention Authority EECA; under the auspices of the Ministry of Industry and Foreign Trade  It  aims  to create favorable conditions for local and foreign enterprises and trade organizations to search for business  partners; expand markets; develop production, business and import – export activities; as well as showcasing new products and services. 
...............................................................



7-9/04/2011
CHINA REFRIGERATION 2011
      China Refrigeration is the biggest exhibition in China, it held once a year. The exhibition is for refrigeration, Air–conditioning, Heating and Ventilation, Frozen Food Processing, Packaging and Storage. And it has been focusing on extending the groups of end–users and professional buyers. “ China Refrigeration Expo. ” is not only a showcase of the latest technology and publication of the most popular products, but also a good opportunity interpreting policy, assisting enterprises to improve quality and achieving sustainable development goal.
...............................................................



1-4/03/2011
CLIMATIZACION 2011

      Climatizacion is held every 2 years and is one of the leading trade fairs  for air conditioning, ventilation, cooling and heating technology in Europe. Manufacturers from all over the world show their latest products such as air conditioners, heat exchangers, cooling, refrigeration,hot water generators and much more. Climatizacion is mainly visited by architects, civil engineers, installers and retailers and wholesaler to get to know the innovations and trends of the industry. It serves as a platform to expand business relationships or to make and maintain contacts.

 ...............................................................



13-15/10/2010
CHILLVENTA 2010

       Chillventa is a big Exhibition and normally there are over 800 internal exhibitors and more than 29,000 trade visitors to attend the show. Chillventa focuses on: Refrigeration, Air conditioning, Ventilation and Heat pumps. Its core theme is the thermodynamic refrigeration process and all the associated applications, equipment and services.
...............................................................

 

 
Account due date (KK, KPC)
 |   

 


1234>Last ›

Model BOM ID Disp Voltage Hz. Refr. App Motor Capacity - ASHRAE Input COP EER
    (CC)         type (W) (BTU) (W)  
WJ 9510Z 65T 30.5 220-240 50 R404A MBP/HBP C.S.R. 2,696 / 4,689 9,199 / 15,999 1,690 / 2,130 1.60 / 2.20 5.46 / 7.51
WJ 9510GK-SA 818 30.5 220-240 50 R22/R407C CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510GK 782 30.5 220-240 50 R22/R407C CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510EK-SA 849 30.5 220-240 50 R22 CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510EK 63H 30.5 220-240 50 R22 CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9510EK 790 30.5 220-240 50 R22 CBP C.S.R. 2,460 / 0 8,394 / 0 1,425 / 0 1.73 / 0.00 5.89 / 0.00
WJ 9490Z 63D 26.7 220-240 50 R404A MBP/HBP C.S.R. 2,345 / 3,986 8,001 / 13,600 1,400 / 1,833 1.68 / 2.17 5.73 / 7.40
WJ 9485Z 64X 24.2 220-240 50 R404A MBP/HBP C.S.R. 2,180 / 3,790 7,438 / 12,931 1,260 / 1,630 1.73 / 2.33 5.90 / 7.95
WJ 9485GK-SA 817 26.7 220-240 50 R22/R407C CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485GK 781 26.7 220-240 50 R22/R407C CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485EK-SA 848 26.7 220-240 50 R22 CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485EK 63C 26.7 220-240 50 R22 CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9485EK 789 26.7 220-240 50 R22 CBP C.S.R. 2,140 / 0 7,302 / 0 1,246 / 0 1.72 / 0.00 5.87 / 0.00
WJ 9480GK-SA 882 24.20 220-240 50 R22/R407C CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480GK 780 24.20 220-240 50 R22/R407C CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480EK-SA 881 24.2 220-240 50 R22 CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480EK 62P 24.2 220-240 50 R22 CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9480EK 788 24.2 220-240 50 R22 CBP C.S.R. 1,900 / 0 6,483 / 0 1,100 / 0 1.73 / 0.00 5.90 / 0.00
WJ 9470Z 64W 21.5 220-240 50 R404A MBP/HBP C.S.R. 1,810 / 3,180 6,176 / 10,850 1,050 / 1,358 1.72 / 2.34 5.87 / 7.98
WJ 9470Z 66H 21.5 220-240 50 R404A MBP/HBP C.S.R. 1,810 / 3,180 6,176 / 10,850 1,050 / 1,358 1.72 / 2.34 5.87 / 7.98
WJ 9470GK-SA 816 21.55 220-240 50 R22/R407C CBP C.S.R. 1,700 / 0 5,800 / 0 958 / 0 1.77 / 0.00 6.04 / 0.00
WJ 9470GK 778 21.55 220-240 50 R22/R407C CBP C.S.R. 1,700 / 0 5,800 / 0 958 / 0 1.77 / 0.00 6.04 / 0.00
WJ 9470EK-SA 847 21.55 220-240 50 R22 CBP C.S.R. 1,700 / 0 5,800 / 0 958 / 0 1.77 / 0.00 6.04 / 0.00
WJ 9470EK 65A 21.55 220-240 50 R22 CBP C.S.R. 1,700 / 0 5,800 / 0 958 / 0 1.77 / 0.00 6.04 / 0.00
WJ 9470EK 787 21.55 220-240 50 R22 CBP C.S.R. 1,700 / 0 5,800 / 0 958 / 0 1.77 / 0.00 6.04 / 0.00
WJ 9460YK-SA 836 30.5 220-240 50 R134a CBP C.S.R. 1,580 / 0 5,391 / 0 870 / 0 1.82 / 0.00 6.21 / 0.00
WJ 9460YK-P 785 30.5 220-240 50 R134a CBP C.S.R. 1,580 / 0 5,391 / 0 870 / 0 1.82 / 0.00 6.21 / 0.00
WJ 9460YK-2SA 867 30.5 208-230 60 R134a CBP C.S.R. 1,800 / 0 6,142 / 0 1,025 / 0 1.76 / 0.00 6.01 / 0.00
WJ 9460YK-2P 823 30.5 208-230 60 R134a CBP C.S.R. 1,800 / 0 6,142 / 0 1,025 / 0 1.75 / 0.00 5.97 / 0.00
WJ 9460YK-1SA 893 30.5 115 60 R134a CBP C.S.R. 1,832 / 0 6,251 / 0 1,090 / 0 1.68 / 0.00 5.73 / 0.00

Home | About Us | Press / News | Photo Gallery | Investor Relations | Products | Marketing | Contact Us
All rights reserved © 2008 Kulthorn Kirby Public Co., Ltd. Powered by gen!us