2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
Consolidated Financial Statements (Thousand Baht) | |||||
Total assets | 6,721,698 | 6,733,081 | 6,262,741 | 7,142,111 | 7,297,335 |
Total liabilities | 6,220,079 | 5,741,983 | 5,523,693 | 5,573,815 | 5,071,842 |
Shareholder’s equity | 501,619 | 991,098 | 739,048 | 1,568,296 | 2,225,493 |
Sales and services income | 6,670,331 | 5,580,113 | 5,939,976 | 7,455,852 | 9,476,915 |
Total revenues | 6,714,359 | 5,599,476 | 5,961,558 | 7,482,715 | 9,559,515 |
Gross income (loss) | 154,481 | 173,818 | (208,527) | 65,861 | 591,510 |
Net income (loss) | (521,325) | (638,202) | (1,123,729) | (605,795) | (172,753) |
Financial Ratio (%) | |||||
Net profit margin | (7.76) | (11.04) | (18.85) | (8.10) | (1.81) |
Return on equity | (103.78) | (64.39) | (152.05) | (38.63) | (7.76) |
Return on total assets | (7.75) | (9.48) | (17.94) | (8.48) | (2.37) |
Per share data (Baht) | |||||
Net income (loss) | (0.348) | (0.425) | (0.875) | (0.505) | (0.144) |
Dividend | *- | - | - | - | 0.05 |
Book value | 0.33 | 0.66 | 0.49 | 1.31 | 1.85 |
* The Board of Directors Meeting No. 1/2022, held on 25 February 2022 resolved to propose the Ordinary Shareholders meeting No. 43/2022, to be held on 20 April 2022 approving the dividend omission for 2021’s operational results.