2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Consolidated Financial Statements (Thousand Baht) | |||||
Total assets | 5,116,347 | 7,052,147 | 6,721,698 | 6,733,081 | 6,262,741 |
Total liabilities | 5,792,484 | 6,140,827 | 6,220,079 | 5,741,983 | 5,523,693 |
Shareholder’s equity | (676,137) | 911,321 | 501,619 | 991,098 | 739,048 |
Sales and services income | 3,176,091 | 6,085,181 | 6,670,331 | 5,580,113 | 5,939,976 |
Total revenues | 3,297,469 | 6,133,737 | 6,714,359 | 5,599,476 | 5,961,558 |
Gross income (loss) | 59,547 | (65,846) | 154,481 | 173,818 | (208,527) |
Net income (loss) | (1,280,995) | (807,678) | (521,325) | (638,202) | (1,123,729) |
Financial Ratio (%) | |||||
Net profit margin | (38.85) | (13.17) | (7.76) | (11.04) | (18.85) |
Return on equity | (189.46) | (88.69) | (103.78) | (64.39) | (152.05) |
Return on total assets | (25.04) | (11.46) | (7.75) | (9.48) | (17.94) |
Per share data (Baht) | |||||
Net income (loss) | (0.854) | (0.538) | (0.348) | (0.425) | (0.875) |
Dividend | *- | *- | *- | - | - |
Book value | (0.45) | 0.61 | 0.33 | 0.66 | 0.49 |
* The
Board of Directors Meeting No. 3/2024, held on 29 April 2024 resolved to propose
the Ordinary Shareholders meeting No. 45/2024, to be held on 29 May 2024 approving the dividend
omission for 2023’s operational results.